Alternate Title (Optional)
Any alternative title of the described resource including abbreviations and translations(e.g. The book Columbus 400 has five known alternative titles including: Business 400 of Columbus; Men of the Ohio Capital; et al.)
| Property | Value | 
|---|---|
| Label | Alternate Title | 
| DPLA Property | dcterms:alternative | 
| Description | Any alternative title of the described resource including abbreviations and translations | 
| Example | The book Columbus 400 has five known alternative titles including: Business 400 of Columbus; Men of the Ohio Capital; et al. | 
| Refines | dc:title ; dcterms:title | 
| Repeatable | Yes | 
| DC 1.1 Mapping | dc:title | 
| Qualified DC Mapping | dc.title.alternative | 
| MARC Mapping | 246, subfield a and b; also, may use 130, 210, 222, 240, 242, 243, 247, 730, 740 | 
| Notes | The distinction between titles and alternative titles is application-specific; some titles are better known by their alternative title | 
| Index of Properties | |
|---|---|
| Label | The unique name used in the Metadata Application Profile. | 
| Status | Status labels for elements can include Required, Recommended, and Optional. | 
| Description | Brief description of the element. | 
| Refines | The Dublin Core metadata field of which the described term is a sub-property. | 
| Repeatable | ‘YES’ means that a field may be used multiple times in an item record. ‘NO’ means that a field can onlt be used once in an item record. | 
| Controlled Vocab/Syntax | Recommended vocabulary for element, if available.  (For data quality and consistency)  | 
								
| DC 1.1 Mapping | The Dublin Core element to which the metadata field name maps. | 
| MARC Mapping | The MARC field to which the Dublin Core metadata is crosswalked. | 
| Notes | Applicable notes for the element. | 
| Example | Examples of best practices for the described field. |